Daikin Heat Pumps: manuals, user guides and error codes
Looking for a Daikin heat pump manual, user guide, or error code explanation? ServiceMy has created a dedicated resource hub to help homeowners quickly find the information they need for their system.
Our guide library includes downloadable manuals, setup instructions, troubleshooting advice and clear explanations of common error codes. If your Daikin heat pump is showing a fault code, not heating properly, or you simply want to understand how to operate it more efficiently, our guides are designed to help you identify the issue and keep your system running smoothly. These resources are regularly updated and written by experienced heat pump engineers to help you get the most from your heating system, improve efficiency and avoid unnecessary breakdowns.
These apply for the following air source heat pump models:
- EBLA04EV3
- EBLA06EV3
- EBLA08EV3
- EDLA04EV3
- EDLA06EV3
- EDLA08EV3
- EDLA09D3V3
- EDLA09D3W1
- EDLA11D3V3
- EDLA11D3W1
- EDLA14D3V3
- EDLA14D3W1
- EDLA16D3V3
- EDLA16D3W1
- EBLQ011CV3
- EBLQ014CV3
- EBLQ016CV3
Is your Daikin heat pump not functioning as it should?
Tell us when your heat pump was installed or last serviced and we’ll remind you when it’s due. Free, simple, no commitment. When your service is due, you’ll be the first to know.
Heat pump malfunctions: Daikin Error Codes
If you cannot find the error code explanation or need help resolving any issues, ServiceMy can help diagnose and arrange a professional heat pump service to restore your system to optimum performance.
| Error Code | Title | Explanation |
| A1 | Indoor PCB Fault | Internal control board fault; may require reset or PCB replacement. |
| A3 | Drain Water Level Fault | Condensate drainage issue; blocked pipe or faulty float switch. |
| A5 | Freeze Protection Activated | Water temperature too low; system protecting against freezing. |
| A6 | Fan Motor Fault (Indoor) | Indoor fan motor malfunction or obstruction. |
| A7 | Louver Fault | Airflow louver motor fault or obstruction. |
| AF | Humidifier Fault | Issue with integrated humidification system (if fitted). |
| AH | Air Filter Dirty Warning | Filter requires cleaning; airflow restriction detected. |
| AJ | Capacity Setting Error | Incorrect system configuration or mismatch of components. |
| C4 | Heat Exchanger Temperature Sensor Fault | Faulty sensor on heat exchanger; impacts system control. |
| C9 | Air Suction Temperature Sensor Fault | Indoor air intake sensor failure. |
| CJ | Remote Controller Sensor Fault | Fault with controller temperature sensor. |
| E1 | Outdoor PCB Fault | External control board error; may require replacement. |
| E3 | High Pressure Fault | Refrigerant pressure too high; often due to poor flow or airflow restriction. |
| E4 | Low Pressure Fault | Refrigerant pressure too low; possible leak or low charge. |
| E5 | Compressor Overload | Compressor protection triggered; overheating or electrical issue. |
| E6 | Compressor Start-Up Fault | Compressor unable to start; inverter or electrical issue. |
| E7 | Fan Motor Fault (Outdoor) | Outdoor fan failure; affects heat transfer. |
| E8 | Overcurrent Fault | Excess electrical current detected; possible compressor or wiring issue. |
| EA | 4-Way Valve Fault | Reversing valve not operating correctly. |
| H0 | Sensor Fault (General) | Multiple or undefined sensor fault. |
| H1 | Air Temperature Sensor Fault | Fault with indoor air temperature sensor. |
| H2 | Power Supply Sensor Fault | Electrical supply sensor issue. |
| H3 | High Pressure Switch Fault | High pressure switch malfunction. |
| H4 | Low Pressure Switch Fault | Low pressure switch malfunction. |
| H5 | Compressor Motor Fault | Compressor motor failure or abnormal operation. |
| H6 | Position Sensor Fault | Compressor position sensor issue. |
| H7 | Fan Motor Position Fault | Fan motor feedback issue. |
| H8 | Current Sensor Fault | Fault in electrical current monitoring. |
| H9 | Outdoor Air Temperature Sensor Fault | External air sensor failure; impacts performance. |
| HA | Discharge Temperature Sensor Fault | Compressor discharge sensor issue. |
| HC | Water Temperature Sensor Fault | Fault with water circuit temperature sensor. |
| J3 | Discharge Pipe Temperature Sensor Fault | Sensor on discharge pipe faulty or disconnected. |
| J6 | Heat Exchanger Sensor Fault | Fault with outdoor coil temperature sensor. |
| J9 | Suction Gas Temperature Sensor Fault | Refrigerant suction temperature sensor issue. |
| L3 | Electrical Box Overheat | Internal electrical components overheating. |
| L4 | Heat Sink Overheat | Inverter heat sink temperature too high. |
| L5 | Inverter Overcurrent | Compressor inverter overloaded. |
| L8 | Compressor Overload Protection | Compressor operating outside safe range. |
| L9 | Compressor Lock | Compressor locked or seized. |
| LC | Communication Fault (Inverter) | Communication error between inverter and PCB. |
| P1 | Voltage Imbalance | Supply voltage imbalance detected. |
| P4 | Inverter Heat Sink Overheat | Excessive inverter temperature. |
| U0 | Refrigerant Shortage | Low refrigerant detected; possible leak. |
| U2 | Power Supply Fault | Voltage too high/low or phase issue. |
| U4 | Communication Fault (Indoor-Outdoor) | Communication failure between units. |
| U7 | Communication Fault (Controller) | Remote controller communication issue. |
| UA | System Configuration Fault | Mismatch between indoor and outdoor units. |
| UH | System Addressing Fault | Incorrect addressing between system components. |
Schedule Your Heat Pump Service Today
Don’t wait until efficiency drops, or your pump encounters issues. Investing in routine maintenance for your air source heat pump is the best way to keep your household energy-efficient, cosy, and cost-effective year-round.
Get in touch with our professional servicing team today to schedule your appointment. With extensive experience in heat pump servicing and home energy solutions, we’re here to help you stay warm, save money, and protect your investment.
Maintain your heat pump, and it will reward you with years of efficient and reliable performance.


