Grant Heat Pumps: manuals, user guides and error codes
Looking for a Grant heat pump manual, user guide, or error code explanation? ServiceMy has created a dedicated resource hub to help homeowners quickly find the information they need for their system.
Our guide library includes downloadable manuals, setup instructions, troubleshooting advice and clear explanations of common error codes. If your Grant heat pump is showing a fault code, not heating properly, or you simply want to understand how to operate it more efficiently, our guides are designed to help you identify the issue and keep your system running smoothly. These resources are regularly updated and written by experienced heat pump engineers to help you get the most from your heating system, improve efficiency and avoid unnecessary breakdowns.
These apply for the following air source heat pump models:
- HPR29012
- HPR290155
- HPR2904
- HPR29065
- HPR2909
- HPID10R32
- HPID13R32
- HPID17R32
- HPID6R32
Is your Grant heat pump not functioning as it should?
Tell us when your heat pump was installed or last serviced and we’ll remind you when it’s due. Free, simple, no commitment. When your service is due, you’ll be the first to know.
Heat pump malfunctions: Grant Error Codes
If you cannot find the error code explanation or need help resolving any issues, ServiceMy can help diagnose and arrange a professional heat pump service to restore your system to optimum performance.
| Error Code | Title | Explanation |
| E01 | High Pressure Fault | Refrigerant pressure too high; often caused by poor water flow, blocked heat exchanger, or airflow restriction. |
| E02 | Low Pressure Fault | Refrigerant pressure too low; typically due to refrigerant leak, low charge, or poor airflow. |
| E03 | Compressor Discharge Temperature Fault | Compressor temperature too high; may indicate system strain, poor circulation, or refrigerant issue. |
| E04 | Outdoor Air Temperature Sensor Fault | External sensor failure; affects system efficiency and weather compensation. |
| E05 | Water Flow Temperature Sensor Fault | Flow sensor fault; impacts heating performance and control. |
| E06 | Return Temperature Sensor Fault | Return sensor fault; may cause incorrect modulation and inefficiency. |
| E07 | Domestic Hot Water Sensor Fault | Cylinder sensor fault; hot water performance affected. |
| E08 | Evaporator Coil Temperature Sensor Fault | Coil sensor issue; impacts defrost cycle and system efficiency. |
| E09 | Condenser Temperature Sensor Fault | Fault with heat exchanger sensor; affects system safety controls. |
| E10 | Water Flow Fault | Insufficient circulation; commonly pump failure, airlock, or blocked system. |
| E11 | Low Water Pressure Fault | System pressure too low; check for leaks or expansion vessel issues. |
| E12 | High Water Temperature Fault | Flow temperature exceeded safe limit; often caused by poor circulation. |
| E13 | Defrost Fault | Defrost cycle not completing correctly; possible airflow or sensor issue. |
| E14 | Communication Fault | Internal PCB or controller communication error. |
| E15 | Inverter / Compressor Drive Fault | Fault with inverter board controlling compressor. |
| E16 | Fan Motor Fault | Outdoor fan not operating correctly; affects heat exchange. |
| E17 | Anti-Freeze Protection Active | System protecting against freezing due to low temperatures. |
| E18 | Refrigerant Circuit Fault | General refrigerant system issue requiring diagnostics. |
| E19 | Pressure Sensor Fault | Faulty pressure sensor or incorrect readings. |
| E20 | Control Board Fault | PCB or internal electronics fault. |
| E21 | Electrical Overcurrent Fault | Excess current detected; possible compressor or wiring issue. |
| E22 | Voltage Supply Fault | Power supply outside acceptable limits. |
| E23 | Circulation Pump Fault | Pump failure or not operating correctly. |
| E24 | Flow Switch Fault | No water movement detected; indicates circulation issue. |
| E25 | High Condensing Temperature | Condenser temperature too high; poor heat transfer or flow issue. |
| E26 | Low Evaporating Temperature | Evaporator temperature too low; possible airflow restriction or refrigerant issue. |
| E27 | 4-Way Valve Fault | Reversing valve failure affecting heating/defrost operation. |
| E28 | Defrost Sensor Fault | Sensor responsible for defrost cycle has failed. |
| E29 | Discharge Temperature Sensor Fault | Compressor discharge sensor failure. |
| E30 | System Configuration Fault | Incorrect setup or mismatch in system parameters. |
Schedule Your Heat Pump Service Today
Don’t wait until efficiency drops, or your pump encounters issues. Investing in routine maintenance for your air source heat pump is the best way to keep your household energy-efficient, cosy, and cost-effective year-round.
Get in touch with our professional servicing team today to schedule your appointment. With extensive experience in heat pump servicing and home energy solutions, we’re here to help you stay warm, save money, and protect your investment.
Maintain your heat pump, and it will reward you with years of efficient and reliable performance.


